Station Master Dashboard
Today's Total Sales
₦0.00
Cash Sales
₦0.00
Credit Sales
₦0.00
Today's Expenses
₦0.00
Quick Actions
Current Stock Levels
| Product | Tank | Current Stock | Status |
|---|---|---|---|
| AGO | AGO1 | 3,500 L | Low Stock |
| AGO | AGO2 | 14,500 L | Good Stock |
| DPK | DPK1 | 0 L | Low Stock |
| PMS | TANK 1 | 14,143 L | Good Stock |
| PMS | TANK 2 | 11,179 L | Good Stock |
| PMS | TANK 3 | 18,446 L | Good Stock |
Recent Activity
Morning sales recorded
TodayPMS: 25,232L sold for ₦14,331,776
AGO sales updated
TodayAGO: 15,000L sold for ₦21,000,000